Franchise House for LCD line card
We are one of leading authorized distributor to Cover 1.5” to 80” LCD panel . And we are aligned with LCD Manufacturer’ inventory system , Anywhere , Anytime we can know LCD Manufacturer’ inventory with updated condition, to follow up customer’ order tightly , and sometimes we can arrange LCD manufacturer restart production line for discontinued product model with many years.
| Part Number | Manufacturer | Size in inch | Resolution(WxH) | Brightness(cd/m²) | Contrast Ratio | Viewing Angle |
|---|
| LQ5AW136 | Sharp | 5 | 320 x 240 | 320 | 60 | |
| LT140X1 | Samsung | 14 | 1024 x 768 | 200 | 200 | 60/60/55/55 |
| LT150X3 | Samsung | 15 | 1024 x 768 | 150 | 220 | 45/45/10/30 |
| LT170E2 | Samsung | 17 | 1280*1024 | 200 | 300 | 80/80/80/80 |
| LT181E2 | Samsung | 18.1 | 1280*1024 | 200 | 200 | 80/80/80/80 |
| NL8060BC31-40 | NEC | 12.1 | 800 x 600 | 400 | 600 | 70/70/45/55 |
| 5LU4E | Sharp | 5 | 240 x 234 | 150 | 250 | |
| 5L-U4E | Sharp | 5 | 960 x 234 | | | |
| 85G0500 | IBM | 10.4 | 1400 x 1050 | | 100 | |
| 85G0530 | IBM | 10.4 | | | | |
| A015AN01 | AU | 1.5 | 280 x 220 | 140 | | |
| A015AN02 | AU | 1.5 | 280 x 220 | 200 | 150 | |
| A015AN02V0 | AU | 1.5 | 280 x 220 | 200 | 150 | |
| A015AN02V1 | AU | 1.5 | 280 x 220 | 200 | 150 | 45/45/10/30 |
| A015AN03 | AU | 1.5 | 280 x 220 | 200 | 150 | |
| A015AN03V0 | AU | 1.5 | 280 x 220 | 200 | 150 | |
| A015AN04 | AU | 1.5 | 280 x 220 | 250 | 150 | 10/30/40/40 |
| A015AN04 V4 | AU | 1.5 | 280 x 220 | 180 | 150 | 10/30/40/40 |
| A015AN04V1 | AU | 1.5 | 280 x 220 | 230 | 150 | 40/40/10/30 |
| A015BL02 | AU | 1.5 | 502 x 240 | 170 | 300 | 50/50/20/70 |
| A017CN01 | AU | 1.7 | 480 x 240 | 180 | 300 | 45/45/15/35 |
| A017CN01 | AU | 1.7 | 480 x 240 | 180 | 300 | 15/35/45/45 |
| A018AN02 | AU | 1.8 | 280 x 220 | 250 | 150 | |
| A018AN02 | AU | 1.8 | 280 x 220 | 250 | 150 | |
| A018AN02V2 | AU | 1.8 | 280 x 220 | 50 | 90 | 45/45/10/30 |
[
1] [
2] [
3] [
4] [
5] [
6] [
7] [
8] [
9] [
10] ...[
150]